Cod | #151160 |
---|---|
Marcas | Lenovo |
Stock | STOCK BAJO |
PERFORMANCE | |
Processor | AMD Ryzen 7 4700U (8C / 8T, 2.0 / 4.1GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 13 hr
MobileMark 2018: 10.7 hr |
Power Adapter | 65W USB-C (2-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Black |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 324 x 220 x 18.9 mm (12.76 x 8.66 x 0.74 inches) |
Weight | 1.59 kg (3.51 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | RTL8822CE 11ac, 2x2 + BT5.0 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in (5WS0A23681) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |